| Magician Jeff Evans * Booking Calendar |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Apr | 30 | 1 | May | 2 | 3 | 4 | 5 | |||||
|
all day San Juan Island Children's Festival | |||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
|
eve - Lacey | |||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
|
eve - Seattle |
morning & afternoon Gig Harbor |
noon - 2pm Fort Lewis | |||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
|
eve - Lacey |
afternoon & eve Maple Valley |
all day Moses Lake Spring Festival | |||||||||||
| 27 | 28 | 29 | 30 | 31 | 1 | Jun | 2 | ||||||
|
9:15 am Renton 1:00 pm Renton | |||||||||||||
last update: February 17, 2012